Plans and credits
One credit is one PDF. Credits renew at the start of each period, and unused credits do not carry over. Previews and validation do not use credits, and neither does a render that fails.
| Free | Starter | Pro | |
|---|---|---|---|
| Price per month | Free | $9 | $29 |
| PDFs per month | 25 | 1,000 | 10,000 |
| Beyond the included PDFs | Stops at the limit | $12 per 1,000 | $4 per 1,000 |
| Requests per minute, per key | 10 | 60 | 300 |
| Pages per document | 5 | 50 | 300 |
| Time limit per render | 10 s | 20 s | 30 s |
| Largest input | 256 KB | 1 MB | 2 MB |
| Templates | 3 | 25 | 250 |
| Image storage | 2 MB | 25 MB | 250 MB |
| Rendered files kept | 24 hours | 3 days | 7 days |
Going over
Section titled “Going over”On a paid plan, renders past the included PDFs keep working and are billed at the rate above
when the period ends. On the free plan a render beyond the limit is refused with
402 insufficient_credits. Change plan at any time in the portal, under Plan and
billing; the new allowance starts at once.
Prices are in US dollars, before tax. Payments are handled by Stripe.